Routing
app_dashboard_index
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
/login
Route Matching Logs
Path to match:
/dashboard
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin | /admin | Path does not match |
| 2 | admin_account_index | /admin/account | Path does not match |
| 3 | admin_account_new | /admin/account/new | Path does not match |
| 4 | admin_account_batch_delete | /admin/account/batch-delete | Path does not match |
| 5 | admin_account_autocomplete | /admin/account/autocomplete | Path does not match |
| 6 | admin_account_render_filters | /admin/account/render-filters | Path does not match |
| 7 | admin_account_edit | /admin/account/{entityId}/edit | Path does not match |
| 8 | admin_account_delete | /admin/account/{entityId}/delete | Path does not match |
| 9 | admin_account_detail | /admin/account/{entityId} | Path does not match |
| 10 | admin_user_index | /admin/user | Path does not match |
| 11 | admin_user_new | /admin/user/new | Path does not match |
| 12 | admin_user_batch_delete | /admin/user/batch-delete | Path does not match |
| 13 | admin_user_autocomplete | /admin/user/autocomplete | Path does not match |
| 14 | admin_user_render_filters | /admin/user/render-filters | Path does not match |
| 15 | admin_user_edit | /admin/user/{entityId}/edit | Path does not match |
| 16 | admin_user_delete | /admin/user/{entityId}/delete | Path does not match |
| 17 | admin_user_detail | /admin/user/{entityId} | Path does not match |
| 18 | qr_code_generate | /qr-code/{builder}/{data} | Path does not match |
| 19 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 20 | 2fa_login | /2fa | Path does not match |
| 21 | 2fa_login_check | /2fa_check | Path does not match |
| 22 | ux_entity_autocomplete | /autocomplete/{alias} | Path does not match |
| 23 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 24 | _wdt | /_wdt/{token} | Path does not match |
| 25 | _profiler_home | /_profiler/ | Path does not match |
| 26 | _profiler_search | /_profiler/search | Path does not match |
| 27 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 28 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 29 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 30 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 31 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 32 | _profiler_open_file | /_profiler/open | Path does not match |
| 33 | _profiler | /_profiler/{token} | Path does not match |
| 34 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 35 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 36 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 37 | app_account_index | /account | Path does not match |
| 38 | app_account_new | /account/new | Path does not match |
| 39 | app_account_show | /account/{id} | Path does not match |
| 40 | app_account_transactions_chunk | /account/{id}/transactions | Path does not match |
| 41 | app_account_edit | /account/{id}/edit | Path does not match |
| 42 | app_account_delete | /account/{id}/delete | Path does not match |
| 43 | app_account_share | /account/{id}/share | Path does not match |
| 44 | app_account_share_revoke | /account/{id}/share/revoke/{user_id} | Path does not match |
| 45 | app_account_invitation_cancel | /account/invitation/{id}/cancel | Path does not match |
| 46 | app_account_autocomplete | /account/autocomplete | Path does not match |
| 47 | app_account_recalculate | /account/{id}/recalculate | Path does not match |
| 48 | admin_run_command | /admin/command/run/{commandName} | Path does not match |
| 49 | app_budget_index | /budget | Path does not match |
| 50 | app_budget_new | /budget/new | Path does not match |
| 51 | app_budget_edit | /budget/{id}/edit | Path does not match |
| 52 | app_budget_delete | /budget/{id} | Path does not match |
| 53 | app_calendar_index | /calendar | Path does not match |
| 54 | app_calendar_events | /calendar/events | Path does not match |
| 55 | app_category_index | /category | Path does not match |
| 56 | app_category_new | /category/new | Path does not match |
| 57 | app_category_show | /category/{id} | Path does not match |
| 58 | app_category_edit | /category/{id}/edit | Path does not match |
| 59 | app_category_delete | /category/{id} | Path does not match |
| 60 | app_cron_run | /cron/{secret}/{command} | Path does not match |
| 61 | app_dashboard_index | /dashboard | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.